Specification:
Trailed type FIRTINA model Fertilizer Spreaders are produced with double discs, 2500 and 3000 liters capacities and 10-16, 18-24,24-36 m working width. These fertilizer spreaders are attached to tractor’s drawbar. Spreading discs made from stainless steel material. Horizontal mixer provides falling of fertilizer onto spreading discs easily. Fertilizer spreading degree can be easily adjusted by means of hydraulic lift. By the help of tandem system all four wheels are always in contact with the ground surface so the machines ride over the roughest terrain in balance and in a same spreading level.
Technical Data:
Technical Specifications* | Unit | FIRTINA T4 2500 | FIRTINA T4 3000 | FIRTINA T4 4000 |
Hopper Capacity | lt | 2500 | 3000 | 4000 |
gallon | 8’2″ | 9’10” | 13’1″ | |
Number of Disc | pcs | 2 | 2 | 2 |
Working Width | m | 24-36 | 24-36 | 24-36 |
ft.in. | 79′-118′ | 79′-118′ | 79′-118′ | |
Total Width (W) | mm | 2500 | 2500 | 2930 |
ft.in. | 8’2″ | 8’2″ | 9’7″ | |
Total Length (L) | mm | 2640 | 2640 | 3300 |
ft.in. | 8’8″ | 8’8″ | 10’10” | |
Total Height (H) | mm | 2050 | 2150 | 2500 |
ft.in. | 6’9″ | 7′ | 8’2″ | |
Category | II | II | II | |
Transmission Type | 1/1 | 1/1 | 1/1 | |
Number of Wheel | pcs | 4 | 4 | 4 |
Tyre Size | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | |
Mixing System | ||||
PTO Rotation | rpm | |||
Required Power | hp | 70-100 | 70-100 | 70-100 |
Total Weight | kg | 940 | 1000 | 1215 |
Ibs | 2072 | 2204 | 2678 |
Reviews
There are no reviews yet.