Specification:
The Inter-row Cultivator is mounted from tractor’s hydraulic lifting unit and universal three point linkage system. Therefore transportation to the end can be easily done. Foldable Inter-row Cultivator is produced as 5-7-9-11 rows for hoeing of plants. The machine is used for rising of soil and weeding control during growing period of plants. Machine is entirely designed for being easily adjusted, dismounted or to change new elements. Space between rows is adjustable and fertilizing mechanism can be added according to demand.
Technical Data:
Technical Specifications* | Unit | MARS 5 | MARS 7 | MARS 9 |
Number of Units | pcs | 5 | 7 | 9 |
Number of Tines | pcs | 25 | 35 | 45 |
Total Width (W) | mm | 3850 | 5240 | 5240 |
ft.in. | 12’8″ | 17’2″ | 17’2″ | |
Total Length (L) | mm | 2700 | 2700 | 2700 |
ft.in | 8’10” | 8’10” | 8’10” | |
Total Height (H) | mm | 1830 | 1830 | 1830 |
ft.in | 6′ | 6′ | 6′ | |
Working Width (F) | mm | Adjustable | ||
ft.in. | ||||
Transport Width | mm | 2500 | 2500 | 3200 |
ft.in. | 8’2″ | 8’2″ | 10’6″ | |
Transport Height | mm | 2150 | 2900 | 3600 |
ft.in. | 7’1″ | 9’6″ | 11’10” | |
Space Between Units | mm | 450-750 | 450-750 | 450-750 |
ft.in. | 1’6″-2’6″ | 1’6″-2’6″ | 1’6″-2’6″ | |
Fertilizer Hopper Capacity | dm³ | 790 | 790 | 790 |
Tyre Size | 6.50/80-15 | 6.50/80-15 | 6.50/80-15 | |
Required Power | hp | 70 | 90 | 110 |
Total Weight | kg | 1260 | 1440 | 1620 |
Ibs | 2777 | 3174 | 3571 |
Reviews
There are no reviews yet.